Pricing
Standard Compute
Versatile computing instances suitable for a range of workloads. Ideal for individual developers, entrepreneurs, and small companies. Whether you're running websites, hosting applications, or processing data, these instances deliver the balanced performance and adaptability needed to power your projects.
Overage bandwidth and additional IP addresses charged separately. Inbound bandwidth is free
Name | Specs | ≈ Per Hour | ≈ Per Month |
---|---|---|---|
st.small1 | 2 vCPU, 4GB RAM, 80GB NVMe Storage | $0.014 | $10 |
st.medium1 | 4 vCPU, 8GB RAM, 80GB NVMe Storage | $0.022 | $16 |
st.medium2 | 4 vCPU, 16GB RAM, 160GB NVMe Storage | $0.039 | $28 |
st.large1 | 8 vCPU, 32GB RAM, 240GB NVMe Storage | $0.072 | $52 |
st.xlarge1 | 16 vCPU, 32GB RAM, 480GB NVMe Storage | $0.100 | $72 |
Reserved Compute
For the workloads that need dedicated resources, reserved instances provide guaranteed computing power. They're ideal for any application where consistent performance matters most.
Overage bandwidth and additional IP addresses charged separately. Inbound bandwidth is free
Name | Specs | ≈ Per Hour | ≈ Per Month |
---|---|---|---|
rs.cpu.medium1 | 8 vCPU, 16GB RAM, 80GB NVMe Storage | $0.047 | $34 |
rs.cpu.medium2 | 16 vCPU, 32GB RAM, 160GB NVMe Storage | $0.094 | $68 |
rs.cpu.large1 | 32 vCPU, 48GB RAM, 320GB NVMe Storage | $0.161 | $116 |
rs.cpu.xlarge1 | 48 vCPU, 64GB RAM, 480GB NVMe Storage | $0.228 | $164 |
rs.mem.medium1 | 4 vCPU, 16GB RAM, 160GB NVMe Storage | $0.046 | $33 |
rs.mem.medium2 | 8 vCPU, 32GB RAM, 320GB NVMe Storage | $0.092 | $66 |
rs.mem.large1 | 16 vCPU, 64GB RAM, 480GB NVMe Storage | $0.172 | $124 |
rs.mem.xlarge1 | 32 vCPU, 128GB RAM, 640GB NVMe Storage | $0.322 | $232 |
Bare Metal Servers
When you need the ultimate in control and resource availability for the most intensive of workloads, we've got you covered with our Bare Metal Servers. All of our infrastructure uses server-class hardware with redundant power supplies and network connectivity to ensure high availability.
Overage bandwidth and additional IP addresses charged separately. Inbound bandwidth is free
Name | Specs | Inc. Bandwidth | ≈ Per Hour | ≈ Per Month |
---|---|---|---|---|
bm.medium1 | AMD EPYC 24-Core 3.2GHz CPU, 128GB RAM, 2x 2TB NVMe, 2x 25GbE Network Uplinks | 10TB | $0.327 | $239 |
bm.large1 | AMD EPYC 64-Core 2.6GHz CPU, 768GB RAM, 2x 2TB NVMe, 2x 100GbE Network Uplinks | 10TB | $0.545 | $398 |
bm.large1.gpu | AMD EPYC 64-Core 2.6GHz CPU, 768GB RAM, 2x 2TB NVMe, 2x 100GbE Network Uplinks, nVidia A10 GPU | 10TB | $0.82 | $599 |
Block Storage
Lightning fast storage designed specifically to complement your virtual machine workloads, ensuring long-term durability, optimal performance and efficiency.
Item | Price per Month |
---|---|
Volume - NVMe | $0.05/GB |
Volume Snapshot | $0.05/GB |
Volume Backup | $0.04/GB |
Virtual Machine Image | $0.05/GB |
Object Storage
Highly durable, super quick, and programmatically accessible storage.
Item | Price per Month |
---|---|
Object Storage | $0.02/GB |
Network Services
Powerful connectivity solutions that bring your applications and data closer to every customer, everywhere
Item | Per Month |
---|---|
Internet Bandwidth | $0.075/GB |
Floating IP Address | $2 |
DNS Zone | $0.50 |
Load Balancer | $6.50 |
Need Help?
If you have any questions about our offerings, please visit our Support Center or use our live chat in the bottom right.