Pricing
Standard Compute
Versatile computing instances suitable for a range of workloads. Ideal for individual developers, entrepreneurs, and small companies. Whether you're running websites, hosting applications, or processing data, these instances deliver the balanced performance and adaptability needed to power your projects.
Overage bandwidth and additional IP addresses charged separately. Inbound bandwidth is free
Name | Specs | ≈ Per Hour | ≈ Per Month |
---|---|---|---|
st.small1 | 2 vCPU, 4GB RAM, 80GB NVMe Storage | $0.012 | $8.80 |
st.medium1 | 4 vCPU, 8GB RAM, 80GB NVMe Storage | $0.019 | $13.60 |
st.medium2 | 4 vCPU, 16GB RAM, 160GB NVMe Storage | $0.033 | $24.00 |
st.large1 | 8 vCPU, 32GB RAM, 240GB NVMe Storage | $0.061 | $44.00 |
st.xlarge1 | 16 vCPU, 32GB RAM, 480GB NVMe Storage | $0.087 | $62.40 |
Reserved Compute
For the workloads that need dedicated resources, reserved instances provide guaranteed computing power. They're ideal for any application where consistent performance matters most.
Overage bandwidth and additional IP addresses charged separately. Inbound bandwidth is free
Name | Specs | ≈ Per Hour | ≈ Per Month |
---|---|---|---|
rs.cpu.medium1 | 8 vCPU, 16GB RAM, 80GB NVMe Storage | $0.039 | $28.00 |
rs.cpu.medium2 | 16 vCPU, 32GB RAM, 160GB NVMe Storage | $0.078 | $56.00 |
rs.cpu.large1 | 32 vCPU, 48GB RAM, 320GB NVMe Storage | $0.133 | $96.00 |
rs.cpu.xlarge1 | 48 vCPU, 64GB RAM, 480GB NVMe Storage | $0.189 | $136.00 |
rs.mem.medium1 | 4 vCPU, 16GB RAM, 160GB NVMe Storage | $0.039 | $28.00 |
rs.mem.medium2 | 8 vCPU, 32GB RAM, 320GB NVMe Storage | $0.078 | $56.00 |
rs.mem.large1 | 16 vCPU, 64GB RAM, 480GB NVMe Storage | $0.144 | $104.00 |
rs.mem.xlarge1 | 32 vCPU, 128GB RAM, 640GB NVMe Storage | $0.267 | $192.00 |
Bare Metal Servers
When you need the ultimate in control and resource availability for the most intensive of workloads, we've got you covered with our Bare Metal Servers. All of our infrastructure uses server-class hardware with redundant components and network connectivity to ensure high availability.
Overage bandwidth and additional IP addresses charged separately. Inbound bandwidth is free
Name | Specs | ≈ Per Month |
---|---|---|
bm.small1 | AMD EPYC 24-Core 3.2GHz CPU, 256GB RAM, 2x 2TB NVMe, 2x 25GbE Network Uplinks | $239 |
bm.medium1 | AMD EPYC 64-Core 2.6GHz CPU, 768GB RAM, 2x 2TB NVMe, 2x 100GbE Network Uplinks | $399 |
bm.medium1.gpu1 | AMD EPYC 64-Core 2.6GHz CPU, 768GB RAM, 2x 2TB NVMe, 2x 100GbE Network Uplinks, nVidia L40s 48GB VRAM GPU | $599 |
bm.medium1.gpu2 | AMD EPYC 64-Core 2.6GHz CPU, 768GB RAM, 2x 2TB NVMe, 2x 100GbE Network Uplinks, nVidia H100 80GB VRAM GPU | $1599 |
ADD-ON Services
Advanced software licensing to grow your business, comprehensive data protection features to keep you safe, and powerful network connectivity solutions that bring your applications and data closer to every customer, everywhere
Item | Per Month |
---|---|
Windows Server License | $18.50 |
RedHat Enterprise Linux License | $18.50 |
Veeam Backup Agent License | $7.50 |
Veeam Backup Storage | $0.02/GB |
Floating IP Address | $2.00 |
DNS Zone | $0.50 |
Load Balancer | $6.50 |
Router with external IP address | $2.00 |
Outbound Internet Bandwidth (Inbound is free) | $0.075/GB |
Block Storage
Lightning fast storage designed specifically to complement your virtual machine workloads, ensuring long-term durability, optimal performance and efficiency.
Item | Price per Month |
---|---|
Volume - NVMe Storage | $0.05/GB |
Volume Snapshot Storage | $0.05/GB |
Volume Backup Storage (Online) | $0.04/GB |
Virtual Machine Image Storage | $0.05/GB |
Object Storage
Highly durable, super quick, and programmatically accessible storage.
Item | Price per Month |
---|---|
Object Storage | $0.02/GB |
Professional Services
From basic server management and monitoring, to full design & implementation and advisory services for all things cloud infrastructure related.
DON't SEE WHAT YOU're LOOKING FOR, or Need Help?
If you have any questions about our offerings, please use the link below.